
Nutrition
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 130 kcal | – |
Calories from Fat | 30 kcal | – |
Total Fat | 3.5 g | 5% |
Saturated Fat | 0 g | – |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | – |
Sodium | 125 mg | 5% |
Total Carbohydrates | 24 g | 8% |
Dietary Fiber | 1 g | 3% |
Sugars | 14 g | – |
Protein | 1 g | – |
Caffeine | 230 mg | – |

I am Emily, a passionate writer and book enthusiast known for creating engaging content across multiple websites. With a love for storytelling and a curious mind, I explore diverse topics, offering fresh perspectives and valuable insights. Dedicated to my craft, I strive to connect meaningfully with my audience through my unique voice and thoughtful writing.
Emily: starbuckfoodmenu.com