
Nutrition
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 340 | – |
Calories from Fat | 140 | – |
Total Fat | 16 g | 20% |
Saturated Fat | 10 g | 50% |
Trans Fat | 0.5 g | – |
Cholesterol | 50 mg | 16% |
Sodium | 240 mg | 10% |
Total Carbohydrates | 43 g | 15% |
Dietary Fiber | 0 g | – |
Sugars | 43 g | – |
Protein | 5 g | – |
Caffeine | 0 mg | – |
Sizes


I am Emily, a passionate writer and book enthusiast known for creating engaging content across multiple websites. With a love for storytelling and a curious mind, I explore diverse topics, offering fresh perspectives and valuable insights. Dedicated to my craft, I strive to connect meaningfully with my audience through my unique voice and thoughtful writing.
Emily: starbuckfoodmenu.com