
Nutrition Information
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 500 | |
Calories from Fat | 240 | |
Total Fat | 27 g | 35% |
Saturated Fat | 13 g | 65% |
Trans Fat | 0 g | |
Cholesterol | 225 mg | 75% |
Sodium | 960 mg | 42% |
Total Carbohydrates | 43 g | 16% |
Dietary Fiber | 2 g | 7% |
Sugars | 8 g | |
Protein | 21 g |

Allergens
Egg, Milk, Wheat

I am Emily, a passionate writer and book enthusiast known for creating engaging content across multiple websites. With a love for storytelling and a curious mind, I explore diverse topics, offering fresh perspectives and valuable insights. Dedicated to my craft, I strive to connect meaningfully with my audience through my unique voice and thoughtful writing.
Emily: starbuckfoodmenu.com