
Nutrition
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 170 | |
Calories from Fat | 70 | |
Total Fat | 8 g | 10% |
Saturated Fat | 5 g | 25% |
Trans Fat | 0 g | |
Cholesterol | 25 mg | 8% |
Sodium | 470 mg | 20% |
Total Carbohydrates | 11 g | 4% |
Dietary Fiber | 0 g | |
Sugars | 3 g | |
Protein | 12 g |

Allergens
Milk, Egg

I am Emily, a passionate writer and book enthusiast known for creating engaging content across multiple websites. With a love for storytelling and a curious mind, I explore diverse topics, offering fresh perspectives and valuable insights. Dedicated to my craft, I strive to connect meaningfully with my audience through my unique voice and thoughtful writing.
Emily: starbuckfoodmenu.com