
Nutrition
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 440 | – |
Calories from Fat | 170 | – |
Total Fat | 19 g | 24% |
Saturated Fat | 12 g | 60% |
Trans Fat | 0.5 g | – |
Cholesterol | 45 mg | 15% |
Sodium | 260 mg | 11% |
Total Carbohydrates | 64 g | 23% |
Dietary Fiber | 2 g | 7% |
Sugars | 59 g | – |
Protein | 6 g | – |
Caffeine | 105 mg | – |
Sizes


I am Emily, a passionate writer and book enthusiast known for creating engaging content across multiple websites. With a love for storytelling and a curious mind, I explore diverse topics, offering fresh perspectives and valuable insights. Dedicated to my craft, I strive to connect meaningfully with my audience through my unique voice and thoughtful writing.
Emily: starbuckfoodmenu.com