
Nutrition
Nutrient | Amount | % Daily Value* |
---|---|---|
Calories | 200 | — |
Calories from Fat | 140 | — |
Total Fat | 15 g | 19% |
Saturated Fat | 3 g | 15% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 125 mg | 5% |
Total Carbohydrates | 16 g | 5% |
Dietary Fiber | 7 g | 25% |
Sugars | 5 g | — |
Protein | 6 g | — |

I am Emily, a passionate writer and book enthusiast known for creating engaging content across multiple websites. With a love for storytelling and a curious mind, I explore diverse topics, offering fresh perspectives and valuable insights. Dedicated to my craft, I strive to connect meaningfully with my audience through my unique voice and thoughtful writing.
Emily: starbuckfoodmenu.com