
Nutrition
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 320 | — |
Calories from Fat | 110 | — |
Total Fat | 13 g | 16% |
Saturated Fat | 8 g | 40% |
Trans Fat | 0 g | — |
Cholesterol | 40 mg | 13% |
Sodium | 230 mg | 10% |
Total Carbohydrates | 46 g | 16% |
Dietary Fiber | 1 g | 3% |
Sugars | 45 g | — |
Protein | 5 g | — |
Caffeine | 65 mg | — |
Sizes


I am Emily, a passionate writer and book enthusiast known for creating engaging content across multiple websites. With a love for storytelling and a curious mind, I explore diverse topics, offering fresh perspectives and valuable insights. Dedicated to my craft, I strive to connect meaningfully with my audience through my unique voice and thoughtful writing.
Emily: starbuckfoodmenu.com