
Nutrition
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 360 | — |
Calories from Fat | 130 | — |
Total Fat | 14 g | 17% |
Saturated Fat | 2.5 g | 12% |
Trans Fat | 0 g | — |
Cholesterol | 45 mg | 15% |
Sodium | 460 mg | 20% |
Total Carbohydrates | 52 g | 18% |
Dietary Fiber | 2 g | 7% |
Sugars | 31 g | — |
Protein | 6 g | — |
Allergens
Egg, Soy, Wheat

I am Emily, a passionate writer and book enthusiast known for creating engaging content across multiple websites. With a love for storytelling and a curious mind, I explore diverse topics, offering fresh perspectives and valuable insights. Dedicated to my craft, I strive to connect meaningfully with my audience through my unique voice and thoughtful writing.
Emily: starbuckfoodmenu.com