
Nutrition
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 520 kcal | |
Calories from Fat | 170 kcal | |
Total Fat | 19 g | 24% |
Saturated Fat | 6 g | 30% |
Trans Fat | 0 g | |
Cholesterol | 70 mg | 23% |
Sodium | 1190 mg | 52% |
Total Carbohydrates | 53 g | 19% |
Dietary Fiber | 3 g | 11% |
Sugars | 3 g | |
Protein | 32 g |

Allergens
Milk, Wheat

I am Emily, a passionate writer and book enthusiast known for creating engaging content across multiple websites. With a love for storytelling and a curious mind, I explore diverse topics, offering fresh perspectives and valuable insights. Dedicated to my craft, I strive to connect meaningfully with my audience through my unique voice and thoughtful writing.
Emily: starbuckfoodmenu.com